βΊ Camping price comparison
| Campground | Type | Price | Amenities |
|---|---|---|---|
| π Drummond Island ORV Trails | ATV / OHV Trails | Free trails; MI ORV license $26.25 + trail permit $10 | Not documented β check site |
| π² Hiawatha National Forest | National Forest | Free | Not documented β check site |
| π³ Holland State Park | State Park | MI Recreation Passport: $14/yr residents; $11/day or $41/yr non-res vehicle | π ΏοΈ Parking Β· π» Restroom Β· π° Water |
| π² Huron-Manistee National Forests | National Forest | Free (river access sites $5) | Not documented β check site |
| ποΈ Isle Royale National Park | National Park | $7/person/day | π ΏοΈ Parking Β· π» Restroom Β· π° Water |
| πΊοΈ Michigan State Forest Land | State / Public Land | Free (camping: $13/night rustic or free dispersed) | Not documented β check site |
| π₯Ύ North Country National Scenic Trail | Trail | Free | Not documented β check site |
| π² Ottawa National Forest | National Forest | Free | Not documented β check site |
| π Pictured Rocks National Lakeshore | National Lakeshore | $25/vehicle (7 days) | π ΏοΈ Parking Β· π» Restroom Β· π° Water |
| π³ Porcupine Mountains Wilderness State Park | State Park | MI Recreation Passport: $14/yr residents; $11/day or $41/yr non-res vehicle | π ΏοΈ Parking Β· π» Restroom Β· π° Water |
π³ Warren Dunes State Park
π΅ Unknown β check official site
πΊοΈ Wau Ke Na Preserve - South Tract
π΅ Unknown β check official site
πΊοΈ Webber Dam Natural Area
π΅ Unknown β check official site
πΊοΈ Wegwas Lake Preserve
π΅ Unknown β check official site
πΊοΈ West Bloomfield Woods Nature Preserve
π΅ Unknown β check official site
πΊοΈ Wildwood Recreation Club
π΅ Unknown β check official site
πΊοΈ William Gillette Sleeper Lake Sanctuary
π΅ Unknown β check official site
πΊοΈ Woodlawn Preserve
π΅ Unknown β check official site
πΊοΈ Yankee Springs Recreation Area
π΅ Unknown β check official site
πΊοΈ Yellow Dog Watershed Preserve
π΅ Unknown β check official site
πΊοΈ Zetterberg Preserve
π΅ Unknown β check official site